ECL6120 ECL6130 ECL6150 |
Model | ECL6120 |
Laser Type | Fiber |
Marking Mode | Dynamic Marking/Static Marking |
Laser Source | 20w |
Cooling Method | Air |
Line Quantity | Arbitrarily set within the marking area |
Character Height | 0.6mm-maximum marking range |
Barcode | Variety of 1D and 2D barcode types available |
Graphics Format | BMP/DXF/HPG/JPEG and many other graphics formats |
Text Type | Fixed text,serial number,date,counter,shift code,random code |
Marking Area | 70mm-300mm optional |
User Interface |
|
Operation System | EC-JET"SEQ"operating system |
Standard Interface | Synchronous interface,the product detector interface,external alarm interface, standard USB interface,Ethernet interface,RS232 Interface |
Cabinet | Industrial-grade stainless steel housing and industrial grade aluminum housing |
Controller | Handheld or desktop |
Operation Temperature | 5-40°C |
Humidity | 10-90% |
Protection Level | IP55 |
Power Supply | 100-240V AC50/60Hz |
Dimensions | Fiber |
Laser head:441×97×108 | |
Controller:510×460×150 | |
Handheld Touch Screen:272×21×218 |
*Different materials and marking content,the speed will be different
*If you have any questions,please contact Guangzhou EC-PACK packaging Equipment CO.,Ltd
Model | ECL6130 |
Laser Type | Fiber |
Marking Mode | Dynamic Marking/Static Marking |
Laser Source | 30W |
Cooling Method | Air |
Line Quantity | Arbitrarily set within the marking area |
Character Height | 0.6mm-maximum marking range |
Barcode | Variety of 1D and 2D barcode types available |
Graphics Format | BMP/DXF/HPG/JPEG and many other graphics formats |
Text Type | Fixed text,serial number,date,counter,shift code,random code |
Marking Area | 70mm-300mm optional |
User Interface |
|
Operation System | EC-JET"SEQ"operating system |
Standard Interface | Synchronous interface,the product detector interface,external alarm interface, standard USB interface,Ethernet interface,RS232 Interface |
Cabinet | Industrial-grade stainless steel housing and industrial grade aluminum housing |
Controller | Handheld or desktop |
Operation Temperature | 5-40°C |
Humidity | 10-90% |
Protection Level | IP55 |
Power Supply | 100-240V AC50/60Hz |
Dimensions | Fiber |
Laser head:441×97×108 | |
Controller:510×460×150 | |
Handheld Touch Screen:272×21×218 |
*Different materials and marking content,the speed will be different
*If you have any questions,please contact Guangzhou EC-PACK packaging Equipment CO.,Ltd
Model | ECL6150 |
Laser Type | Fiber |
Marking Mode | Dynamic Marking/Static Marking |
Laser Source | 50W |
Cooling Method | Air |
Line Quantity | Arbitrarily set within the marking area |
Character Height | 0.6mm-maximum marking range |
Barcode | Variety of 1D and 2D barcode types available |
Graphics Format | BMP/DXF/HPG/JPEG and many other graphics formats |
Text Type | Fixed text,serial number,date,counter,shift code,random code |
Marking Area | 70mm-300mm optional |
User Interface |
|
Operation System | EC-JET"SEQ"operating system |
Standard Interface | Synchronous interface,the product detector interface,external alarm interface, standard USB interface,Ethernet interface,RS232 Interface |
Cabinet | Industrial-grade stainless steel housing and industrial grade aluminum housing |
Controller | Handheld or desktop |
Operation Temperature | 5-40°C |
Humidity | 10-90% |
Protection Level | IP55 |
Power Supply | 100-240V AC50/60Hz |
Dimensions | Fiber |
Laser head:441×97×108 | |
Controller:510×460×150 | |
Handheld Touch Screen:272×21×218 |
*Different materials and marking content,the speed will be different
*If you have any questions,please contact Guangzhou EC-PACK packaging Equipment CO.,Ltd